Produktdetails
| allgemeine Informationen | Stabhöhe | Leichte Spothöhe | Durchmesser | Material |
| 4-8M | 3.8-7.8M | 180mm | Stahl | |
| Betriebszeit | Tage der Autonomie | Betriebstemperatur | ||
| 8 HRS | 2-4 Tage | -30 bis zu +60 | ||
| Leuchte | LED -Chips Typ | LED -Wattage | CRI | |
| Lumileds / Osram | 20-150W | <75 | ||
| Stromspannung | Lumen | Chips leuchtend | Farbtemperatur | |
| 24/48V | 130-140lm/w | >140lm/W | 2700-6500k | |
| Betriebstemperatur | Lebensdauer LED | Dimmbarkeit | Ein/ Aus -Kontrolle | |
| -20 +60 | 50.000HRS | Ja | Ja | |
| Leichte Profi | ||||
| n / A | ||||
| Solarmodul | Typ | schwachen | Stromspannung | |
| Fexible Modul | 120/150W | 18/36V | ||
| Batterie | Typ | Stromspannung | Kapazität | Lebensdauer |
| Lithium | 12.8/25.6VDC | 30-60Ah | 2000-3000 Zyklen | |
| Position | ||||
| in Pol integriert | ||||
| Pole | Material | Fisch/ Farbe | Windladung | |
| Aluminium/ Stahl | Oxidation/bemalt | Gewalt 12 | ||
| Garantie | Pole | Solarmodul | Batterie | elektronische Teile |
| 5 Jahre | 20 Jahre | 5 Jahre | 5 Jahre | |
| Schutz und Sicherheit | Zertifizierung | Schutz der Schutzbewertung niedrige Batteriespannungsabstimmung | ||
| Ce | IP66/IK09 | Ja | ||
| Sicherheitstür | ||||
| Ja | ||||










