Produktaj Detaloj
| General information | pole height | light spot height | diameter | Material |
| 4-12m | 3.8-11.8m | 220mm | Steel | |
| operating time | days of autonomy | operating temperature | ||
| 8 hrs | 2-4 days | -30 up to +60 | ||
| Luminary | LED chips type | LED wattage | CRI | |
| Lumileds / Osram | 20-150W | <75 | ||
| Voltage | lumen | Chips luminous | color temperature | |
| 24/48V | 130-140lm/w | >140lm/W | 2700-6500k | |
| operation temperature | lifetime LED | dimmability | on/ off control | |
| -20 +60 | 50.000hrs | yes | yes | |
| light profle | ||||
| n/a | ||||
| Solar Module | type | wattage | Voltage | |
| Fexible module | 120/150W | 18/36V | ||
| Battery | type | voltage | capacity | lifetime |
| lithium | 12.8/25.6VDC | 30-60Ah | 2000-3000 cycles | |
| position | ||||
| integrated in pole | ||||
| Pole | material | fnish/ color | windload | |
| Aluminum/ Steel | oxidation/painted | force 12 | ||
| Warranty | pole | solar module | battery | electronic parts |
| 5 years | 20 years | 5 years | 5 years | |
| Protection and Security | certifcation | ingress protection rating low battery voltage cut-off | ||
| CE | IP66/IK09 | yes | ||
| security pole door | ||||
| Yes | ||||















