Curva di distribuzione dell'illuminazione
Disegno tecnico
Dettagli del prodotto
| Codice prodotto
NO |
Energia
W |
Flusso luminoso
lm |
Effetto luminoso
lm/W |
Dimensioni
H*W(mm) |
|---|---|---|---|---|
| LY-TL001 | 8-12 | Blue/ Green/ Red/ RGB/ Flash | 2200-6500 | 670xΦ68 |
| LY-TL002 | 4-8 | Blue/ Green/ Red/ RGB | 2200-6500 | 530xΦ68 |
| LY-TL003 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 600xΦ68 |
| LY-TL004 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 310xΦ68 |
| LY-TL005 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 183xΦ70 |
| LY-TL006 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 350xΦ120 |


















