Productdetails
Algemene informatie | paal hoogte | lichte vlekhoogte | diameter | Materiaal |
4-12M | 3.8-11.8M | 220mm | Staal | |
bedrijfstijd | dagen autonomie | bedrijfstemperatuur | ||
8 uur | 2-4 dagen | -30 tot +60 | ||
Lichtgevend | Type LED-chips | LED-wattage | CRI | |
Lumileds / Osram | 20-150W | <75 | ||
Spanning | lumen | Chips lichtgevend | kleur temperatuur | |
24/48V | 130-140lm/w | >140lm/W | 2700-6500k | |
bedrijfstemperatuur | levensduur LED | dimbaarheid | aan/uit controle | |
-20 +60 | 50.000uur | Ja | Ja | |
licht profiel | ||||
n.v.t | ||||
Zonnemodule | type | wattage | Spanning | |
Flexibele module | 120/150W | 18/36V | ||
Accu | type | spanning | capaciteit | levensduur |
lithium | 12.8/25.6VDC | 30-60Ah | 2000-3000 cycli | |
positie | ||||
geïntegreerd in paal | ||||
Pool | materiaal | afwerking/kleur | windbelasting | |
Aluminium/staal | oxidatie/geschilderd | kracht 12 | ||
Garantie | pool | zonnepaneel | batterij | elektronische onderdelen |
5 jaren | 20 jaren | 5 jaren | 5 jaren | |
Bescherming en veiligheid | certificering | beschermingsgraad tegen binnendringing, uitschakeling bij lage accuspanning | ||
CE | IP66/IK09 | Ja | ||
veiligheidspaal deur | ||||
Ja |