Lighting Distribution Curve

Technical Drawing

Fa'amatalaga o oloa
| Code o oloa
LEAI |
Malosiaga
W |
Flux malamalama
lm |
Fa'amalamalamaga lelei
lm/W |
Fua
H*W(mm) |
|---|---|---|---|---|
| LSM01 | 30-60 | 2200-6500 | 120-150 | 190x94x57 |
| LSM02 | 20-50 | 2200-6500 | 120-150 | 152x120x40 |
| LSM03 | 30-60 | 2200-6500 | 120-150 | 300x70x50 |
| LSM04 | 30-60 | 2200-6500 | 120-150 | 300x70x50 |
| LSM05 | 50-150 | 2200-6500 | 120-150 | 210x270x50 |
| LSM06 | 50-150 | 2200-6500 | 120-150 | 210x270x50 |







