| Awak: | Die-casting Aluminum body | Voltase input: | 220-240V | Frequency (Hz): | 50 – 60 |
| LED: | Lumileds / Jamak / Ostram | Kri: | >70Ra | Lingkai: | Ip66 |
| Lénsa: | Lenangan optik modul | Kakuatan: | Fac. >0.95 | Kode ral: | Ngaron |
| Ngabagi: | Tanduran kaca differer | Working Temp.: | -35℃ - + 55 ℃ | Pilihan: | LED application according to desired correlated color temperature(Cct). |
| Supir: | Philips / hartos / Ostram / Asternronika | Asor: | 10% – 90% |
Rincian produk
| Kode produk Henteu |
Kakuatan W |
Fluks luminous ld |
Tempuk temp. Eku k |
Effic luminous lm / w |
Dimensions H*W(mm) |
| RL-LD14-40 | 40 | 4800-6000 | 2200-6500 | 120-150 | 481x260x120 |
| RL-LD14-60 | 60 | 7200-9000 | 2200-6500 | 120-150 | 481x260x120 |
| RL-LD14-80 | 80 | 9600-12000 | 2200-6500 | 120-150 | 481x260x120 |
| RL-LD14-100 | 100 | 12000-15000 | 2200-6500 | 120-150 | 594x263x120 |
| RL-LD14-120 | 120 | 14400-18000 | 2200-6500 | 120-150 | 594x263x120 |
| RL-LD14-150 | 150 | 19200-24000 | 2200-6500 | 120-150 | 594x263x120 |
| RL-LD14-200 | 200 | 24000-30000 | 2200-6500 | 120-150 | 640x315x127 |
| RL-LD14-220 | 220 | 26400-33000 | 2200-6500 | 120-150 | 640x315x127 |
| RL-LD14-240 | 240 | 28800-36000 | 2200-6500 | 120-150 | 640x315x127 |













